Pricing.
Estimate your pricing
Start from a workload
Your volume4k files · ~1.6 MB
How many files come in each month?4,000
10010k1M
Every file that enters a pipeline.
What's the average file size?1.6 MB
128 KB3.5 MB100 MB
Bigger files cost more on per-MB steps like virus scan, resize/transform, and document convert. Per-file steps (store, serve, AI) aren't affected.
What should Filebot do to each file?3 steps
Where should the files live?
Filebot-managed storage12 GB
1 GB100 GB2 TB
Where your usage lands, metric by metric
Each row compares the three plans on one real number. The cell you fall into lights up. As you scale, your highlight steps from Free to Pro.
Your usage lands here Included on this plan Past included, billed as overage
Free ✓ You $0/mo Side projects & kicking the tyres on real pipelines. Start free | Pro Popular ✓ You $29/mo Production apps. Included usage, then simple overage. Start Pro | Enterprise Custom Committed-use & pay-as-you-go for scale & compliance. Talk to us | |
|---|---|---|---|
| Your live usage vs. what's included | |||
| Processing credits / moSum of pipeline steps × files | 2,000 | 50,000 | Committed |
| AI tokens / moOCR & AI-describe output | None | 250,000 | Committed |
| Managed storageFiles Filebot hosts & serves | 5 GB | 100 GB | Dedicated |
| Platform & controls | |||
| Bring your own bucketStore in your own S3 / R2 | — | ✓ | ✓ |
| Webhooks, scoped keys & signed URLs | ✓ | ✓ | ✓ |
| AI stepsOCR, describe, transcribe | — | ✓ | ✓ |
| Tenant isolation & dedicated hosting | — | — | ✓ |
| Support | Community | SLAs & dedicated | |
| Enterprise, runs in your infrastructureEE | |||
| Agent in your cloudProcessing runs inside your VPC. Files never touch our servers. | — | — | ✓ |
| SSO / SAML 2.0Connect your identity provider. Okta, Azure AD, or Google Workspace. | — | — | ✓ |
| Audit logEvery run, key rotation, and permission change. Exportable. | — | — | ✓ |
| Data residency & sovereigntyChoose your region. Files stay in your account. | — | — | ✓ |
| Private processor poolDedicated agents, isolated from other tenants, with your credentials | — | — | ✓ |
| Custom contracts & invoicingVolume commits, purchase orders, net-30 invoicing | — | — | ✓ |
Pro Overage. Only what you use beyond included, never a forced upgrade $0.005 per credit over 50,000 Within included $0.008 per AI token over 250,000 No AI steps $0.20 per GB-mo over 100 GB Within included | |||
Credits are simple: Store 1/file · Virus scan 0.7/MB · Resize 0.2/MB · Convert & thumb 1/MB · Serve 0.1/file · OCR & describe 5/file · Transcribe 5/min. Estimates are indicative. Enterprise is committed-use and pay-as-you-go. Always a conversation, never an automatic step up. Cancel anytime; see our refund policy.